
| McCormacks Bay Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: July 04 2009 ,Time of next update: 11:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 7.1°C (44.8°F), Apparent temp 5.4°C |
| Maximum Temperature (since midnight) | 7.4°C at: 2:49 AM | Minimum Temperature (since midnight) | 6.5°C at: 12:44 AM |
| Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 6.2°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 11:00 AM |
| Maximum Gust (since midnight) | 26.2 kmh (14.2 kts) at: 2:13 AM | Maximum 1 minute average (since midnight) | 16.2 kmh (8.7 kts) at: 2:14 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 21.0 mm (0.83 in.) | Rainfall To date this year | 228.8 mm (9.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 8.2 mm | DewPoint | 4.9°C (Wet Bulb :6.1°C ) |
| Humidity | 86 %, Humidex 6.4°C | Barometer corrected to msl | 996.2 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.